The 2nd Thai Tournament
Charity Golf Tournament to benefit flood victims
in Thailand and Vietnam

September 22, 2002
Vietnam Golf & Country Club's East Course

Results

Format: Stroke play based on Handicap.

Gross Awards

Title

Name

GROSS

Best Gross Men

PIYANONPONG, Chumpon 74

Net Division - Men

Best Net GUNPEE, Ekarat Net 67

1st Runner Up

KOSRIYARAKVONG, Suchai Net 67
2nd Runner Up PREECHACHAI Net 65

Best Net of each flight

HDCP 0-15 Khun Sakchai Net 68*

HDCP 16-24

Khun Prapoj Net 68*
HDCP 25-48 Khun Manoo Net 57*

Net Division - Ladies

Best Net Ms. Khun Navarat Net 61

Near Pin

Near Pin #3

Khun Wijitr

Near Pin # 8

Khun Chumpon

Near Pin # 13

Daniel Dat

Near Pin # 17

Khun Chumpon
Long Drive - Hole #5

1st  :   Khun Wisarn

2nd:  Khun Yongyuth
 
THE  2nd  THAI TOURNAMENT
THE CHARITY TOURNAMENT FOR FLOOD VICTIMS IN THAILAND
22 September 2002 At Vietnam Golf & Country Club
Score
Name Handicap 1 - 9 10 - 18 Total
36 36 Score Gross Net
Chumpon 10 35 39 74 74 64
Suchai 18 40 40 80 80 62
Prang 23 45 47 92 92 69
Daniel 24 54 40 94 94 70
Robert 0 34 38 72 72 72
Narin 11 41 43 84 84 73
Laurent 4 40 38 78 78 74
Chalermpon 48 65 67 132 132 84
Thana 30 47 46 93 93 63
Shark 15 44 44 88 88 73
Tawatchai 14 44 45 89 89 75
Suksant 36 49 57 106 106 70
Ekarat 11 36 38 74 74 63
Preechachai 26 44 48 92 92 66
Tinnakorn 28 49 43 92 92 64
Somporn 36 46 48 94 94 58
Boonkue 36 48 48 96 96 60
Nitipon 36 48 49 97 97 61
Moon 36 55 48 103 103 67
Manoo 48 54 51 105 105 57
Nawee 48 55 51 106 106 58
Pairoj 48 54 52 106 106 58
Sikapon 42 55 54 109 109 67
Navarat 48 54 55 109 109 61
Kiatisak 48 58 56 114 114 66
Pornpan 48 55 60 115 115 67
Sakchai 15 39 44 83 83 68
Adisak 20 43 45 88 88 68
Prapoj C.P. 21 43 46 89 89 68
Wisarn 7 36 41 77 77 70
Montri 21 45 46 91 91 70
Top 26 49 47 96 96 70
Kriengkrai 48 59 60 119 119 71
Natte 48 58 61 119 119 71
Yongyuth 15 45 42 87 87 72
Vichanee 17 45 44 89 89 72
Jaroonpan 24 46 51 97 97 73
Tira 21 43 52 95 95 74
Mayurait 24 50 49 99 99 75
Lek 18 47 47 94 94 76
Wijitr 12 45 44 89 89 77
Prapoj (Nestle) 26 54 49 103 103 77
Rutt 30 50 57 107 107 77
Veerachai 48 69 57 126 126 78
Som 18 48 49 97 97 79
Krisada 48 67 60 127 127 79
Tor 9 43 47 90 90 81
Nopadon 18 44 55 99 99 81
Teerawat 21 51 51 102 102 81
Surachai 48 69 62 131 131 83
Attaporn 48 70 61 131 131 83
Suppakorn 48 68 74 142 142 94

Back to Clubhouse