Swatch Vietnam Open Golf Tournament
Ocean Dunes Golf Club - Phan Thiet
June 8-10

 
Final Scores
Overall Gross Scores for Men's and Ladies Divisions
Men's Division - Professional and Amateurs

Rank

Player HDCP Sat Gross Sun Gross Total

1

Jeff Puchalski 0 75 73 148
2 Lars Holden 0 77 75 152
3 Tran Tuan Khanh 2 75 78 153
4 Glenn Cassells 0 78 76 154
5 Eric Van Latenstein 0 80 75 155
6 Huynh Van Do 0 78 77 155
7 Kang Seung Kyum 0 78 78 156
8 Robert Bicknell 0 80 78 158
9 Nguyen Duc Cuong 2 79 79 158
1 Oh King Huat 7 77 87 164
2 Tran Trong Thien 3 80 85 165
3 Nguyen Laurent 3 76 89 165
4 Trinh Tho 2 85 82 167
5 Joo Jung IL 0 88 81 169
6 Bob Van Mol 6 83 87 170
7 Nguyen Van Minh (ODGC) 14 89 83 172
8 S. Gopala Krishnan 0 88 84 172
9 Chris Yim 11 85 87 172
10 Le Van Kiem 7 84 88 172
11 Nguyen Phong 11 86 88 174
12 Chumpon Piyanopong 6 90 86 176
13 Andrew Hung Pham 12 89 87 176
14 Tran Ngoc Hung 9 93 85 178
15 Rudi Nazaruddin 14 88 91 179
16 Le Hong Long 19 90 90 180
17 Wu Wen Yin 18 93 88 181
18 Peter Van De Walle 15 87 95 182
19 Luu Van Thanh 17 88 95 183
20 Sonny Winn 23 99 85 184
21 Vu Hoa Tan 20 96 88 184
22 Nguyen Manh Cuong 12 92 92 184
23 Le Xuan Phuong 11 92 92 184
24 Barry Knaggs 16 90 94 184
25 Hsien Chin Lung 21 99 86 185
26 Nong Xuan Vien 18 97 88 185
27 Le Hong Tien 16 96 89 185
28 Duong Thanh 13 93 92 185
29 Nguyen Don Tin 12 91 94 185
30 Nguyen Van Minh (VGCC) 13 96 90 186
31 Mai Hong Ky 15 90 96 186
32 Nguyen Manh Ha 17 87 99 186
33 Nguyen Thang 17 103 86 189
34 Bui Thanh Nhon 16 94 95 189
35 Nguyen Ngoc Chu 23 95 96 191
36 Chung Chau Kan 22 95 96 191
37 Dato'Ainhdoin Noordin 22 99 93 192
38 Huynh Ngoc Sy 14 95 97 192
39 Chavalit Osatanonda 9 93 99 192
40 Huynh Van Thien 18 98 95 193
41 Ian Flemming 8 94 99 193
42 Suchai K 15 95 99 194
43 Nguyen Dinh Mai 22 93 101 194
44 Graham Taylor 17 97 98 195
45 Vu Hung Viet 18 96 99 195
46 John Fawcett 20 94 101 195
47 I.G.Park 19 99 98 197
48 Nguyen Thanh Tin 28 103 95 198
49 Santat Aksharanugraha 8 100 98 198
50 Huynh Thien Nhan 20 93 105 198
51 Nguyen Thanh Cong 25 103 96 199
52 Vo Viet Thanh 21 107 93 200
53 Luong Cong Thanh 22 100 101 201
54 Hoang Tien Dung 17 99 103 202
55 Ho Hung Van 21 100 103 203
56 Daniel Huynh 20 100 103 203
57 Tseng Ping Tang 25 100 105 205
58 Kazuaki Mizobuchi 26 104 102 206
59 Ha Duy Hung 25 101 105 206
60 Nguyen Thanh Binh 28 110 97 207
61 Duong Duc Trung 19 103 104 207
62 Do Van Hoang 28 103 105 208
63 Nguyen Huu Thanh 19 104 105 209
64 Richard Westcott 24 102 108 210
65 Nguyen Thanh Hoang 21 112 101 213
66 Tran Quyet Chien 25 110 104 214
67 Ho Nhan 24 107 107 214
68 Nishizawa Yukio 28 115 101 216
69 Ngo Hong Chuyen 21 113 103 216
70 Bui Khac Son 24 111 107 218
71 Alex Huynh 26 107 113 220
72 Vo Viet Trieu 28 117 104 221
73 Brad Anger 21 111 112 223
74 Tran Hong Phong 28 112 112 224
75 Nguyen Hoang Tuan 28 111 113 224
76 Andreas Kalberer 28 116 109 225
77 Pham Phu Ngoc Trai 28 114 115 229
78 Nguyen Van Ich 28 118 112 230
79 Colin Peart 22 111 119 230
80 Nguyen Hoang Thang 28 120 111 231
81 Akuru Takayuki 28 109 122 231
82 Maurice Nguyen 28 120 112 232
83 Pham Thanh Trung 28 111 122 233
84 Clive Fairfield