![]() |
Kings Island Golf |
|
|
Vietnam Airlines Golf Tournament |
||
|
Saturday, 20 July 2003 |
||
| Scoring
Format : Stroke Play based on Handicap - 4 under par maximum. Lowest handicap wins all ties. If HDCP tied, countback from 18. |
||
| AWARD | PLAYER | GROSS | HDCP | NET | Note |
| Best Gross |
NGUYEN, Don Tin |
81 | |||
| NET DIVISION | |||||
| Best Net | Ms. HAN, Kyung Ae | 80 | 12 | 68 | |
| 2nd Best Net | LEE, Dong Sung | 81 | 14 | 67/68* | adjusted score |
| 3rd Best Net | CHIN, Byung Hyun | 83 | 18 | 62/68* | adjusted score |
| NOVELTY PRIZES | |||||
| NEAR PIN # 3 | LEE, Hyeong Teg | ||||
| NEAR PIN # 8 | DANG, Thanh Tung | ||||
| NEAR PIN # 12 | LEE, Sang Sook | ||||
| NEAR PIN # 14 | NGUYEN, Van Kim | ||||
| NEAR PIN # 16 | KIM, Ji Bae | ||||
| LONG DRIVE # 11 | YOSHINARI, Ryutaro | ||||
| ACCURATE DRIVE # 4 | JEON, Sang Uk | ||||
| For Full
scores click below |
|||||
| For tournament information, please e-mail us at pgavietnam@fpt.vn | |||||