Swatch Vietnam Open Golf Tournament
Ocean Dunes Golf Club - Phan Thiet
June 8-10

 

Final Division Scores by Net

Pro Division

Rank

Player HDCP Sat Gross Sun Gross Total

1

Jeff Puchalski 0 75 73 148

2

Lars Holden 0 77 75 152

3

Glenn Cassells 0 78 76 154

4

Eric Van Latenstein 0 80 75 155

5

Huynh Van Do 0 78 77 155

6

Kang Seung Kyum 0 78 78 156

7

Robert Bicknell 0 80 78 158

8

Joo Jung IL 0 88 81 169

9

S. Gopala Krishnan 0 88 84 172
Men's Net Division
Sat Sat Sun Sun Total Total
Rank Player

HDCP

Gross Net Gross Net Gross Net
1 Sonny Winn 23 99 76 85 62 184 138
2 Le Hong Long 19 90 71 90 71 180 142
3 Nguyen Ngoc Chu 23 95 72 96 73 191 145
4 Dato'Ainhdoin Noordin 22 99 77 93 71 192 148
5 Tran Tuan Khanh 2 75 73 78 76 153 149
6 Nong Xuan Vien 18 97 79 88 70 185 149
7 Luu Van Thanh 17 88 71 95 78 183 149
8 Nguyen Thanh Cong 25 103 78 96 71 199 149
9 Oh King Huat 7 77 70 87 80 164 150
10 Nguyen Dinh Mai 22 93 71 101 79 194 150
11 Rudi Nazaruddin 14 88 74 91 77 179 151
12 Andrew Hung Pham 12 89 77 87 75 176 152
13 Nguyen Phong 11 86 75 88 77 174 152
14 Barry Knaggs 16 90 74 94 78 184 152
15 Nguyen Manh Ha 17 87 70 99 82 186 152
16 Do Van Hoang 28 103 75 105 77 208 152
17 Le Hong Tien 16 96 80 89 73 185 153
18 Nguyen Duc Cuong 2 79 77 79 77 158 154
19 Nguyen Thang 17 103 86 86 69 189 155
20 John Fawcett 20 94 74 101 81 195 155
21 Mai Hong Ky 15 90 75 96 81 186 156
22 Bui Thanh Nhon 16 94 78 95 79 189 157
23 Huynh Van Thien 18 98 80 95 77 193 157
24 Luong Cong Thanh 22 100 78 101 79 201 157
25 Bob Van Mol 6 83 77 87 81 170 158
26 Le Van Kiem 7 84 77 88 81 172 158
27 Vo Viet Thanh 21 107 86 93 72 200 158
28 Huynh Thien Nhan 20 93 73 105 85 198 158
29 Tran Trong Thien 3 80 77 85 82 165 159
30 Nguyen Laurent 3 76 73 89 86 165 159
31 Duong Thanh 13 93 80 92 79 185 159
32 I.G.Park 19 99 80 98 79 197 159
33 Vu Hung Viet 18 96 78 99 81 195 159
34 Tran Ngoc Hung 9 93 84 85 76 178 160
35 Nguyen Van Minh (VGCC) 13 96 83 90 77 186 160
36 Nguyen Manh Cuong 12 92 80 92 80 184 160
37 Nguyen Don Tin 12 91 79 94 82 185 161
38 Graham Taylor 17 97 80 98 81 195 161
39 Ho Hung Van 21 100 79 103 82 203 161
40 Le Xuan Phuong 11 92 81 92 81 184 162
41 Trinh Tho 2 85 83 82 80 167 163
42 Daniel Huynh 20 100 80 103 83 203 163
43 Chumpon Piyanopong 6 90 84 86 80 176 164
44 Huynh Ngoc Sy 14 95 81 97 83 192 164
45 Suchai K 15 95 80 99 84 194 164
46 Tran Quyet Chien 25 110 85 104 79 214 164
47 Ho Nhan 24 107 83 107 83 214 166
48 Hoang Tien Dung 17 99 82 103 86 202 168
49 Alex Huynh 26 107 81 113 87 220 168
50 Duong Duc Trung 19 103 84 104 85 207 169
51 Andreas Kalberer 28 116 88 109 81 225 169
52 Bui Khac Son 24 111 87 107 83 218 170
53 Nguyen Thanh Hoang 21 112 91 101 80 213 171
54 Nguyen Huu Thanh 19 104 85 105 86 209 171
55 Pham Phu Ngoc Trai 28 114 86 115 87 229 173
56 Chavalit Osatanonda 9 93 84 99 90 192 174
57 Ngo Hong Chuyen 21 113 92 103 82 216 174
58 Nguyen Van Ich 28 118 90 112 84 230 174
59 Maurice Nguyen 28 120 92 112 84 232 176
60 Ian Flemming 8 94 86 99 91 193 177
61 Brad Anger 21 111 90 112 91 223 181
62 Santat Aksharanugraha 8 100 92 98 90 198 182
63 Clive Fairfield 28 119 91 119 91 238 182
64 Colin Peart 22 111 89 119 97 230 186
65 Nguyen Khac Phong 27 116 89 125 98 241 187
Men's Callaway Division
Sat Sat Sun Sun Total Total
Rank Player HDCP Gross Net Gross Net Gross Net
1 Nguyen Thanh Tin 28 103 75 95 67 198 142
2 Hsien Chin Lung 21 99 78 86 65 185 143
3 Vu Hoa Tan 20 96 76 88 68 184 144
4 Nguyen Van Minh (ODGC) 14 89 75 83 69 172 144
5 Wu Wen Yin 18 93 75 88 70 181 145
6 Chung Chau Kan 22 95 73 96 74 191 147
7 Chris Yim 11 85 74 87 76 172 150
8 Nguyen Thanh Binh 28 110 82 97 69 207 151
9 Peter Van De Walle 15 87 72 95 80 182 152
10 Kazuaki Mizobuchi 26 104 78 102 76 206 154
11 Tseng Ping Tang 25 100 75 105 80 205 155
12 Ha Duy Hung 25 101 76 105 80 206 156
13 Nishizawa Yukio 28 115 87 101 73 216 160
14 Richard Westcott 24 102 78 108 84 210 162
15 Vo Viet Trieu 28 117 89 104 76 221 165
16 Nguyen Hoang Tuan 28 111 83 113 85 224 168
17 Tran Hong Phong 28 112 84 112 84 224 168
18 Nguyen Hoang Thang 28 120 92 111 83 231 175
19 Akuru Takayuki 28 109 81 122 94 231 175
20 Pham Thanh Trung 28 111 83 122 94 233 177
21 Truong Anh Tuan 28 130 102 115 87 245 189
22 Vu Thanh Tung 28 124 96 121 93 245 189
Ladies Division
Sat Sat Sun Sub Total Total
Rank Player HDCP Gross Net Gross Net Gross Net
1 Rosie Nguyen 28 100 72 101 73 201 145
2 Michelle Chang 23 100 77 92 69 192 146
3 Kim Chi Fairfield 20 92 72 100 80 192 152
4 Nguyen Thi N. Dung 9 83 74 88 79 171 153
5 Nguyen Tuyet Mai 20 99 79 94 74 193 153
6 Nguyen Thi Thu Giang 13 86 73 94 81 180 154
7 Phan Thi Thanh Huong 23 97 74 104 81 201 155
8 Bui Kim 19 100 81 94 75 194 156
9 Luu Ngoc Lan 21 94 73 104 83 198 156
10 Nguyen Thi Hang 11 93 82 86 75 179 157
11 Trinh Thi Kiem 31 111 80 108 77 219 157
12 Nguyen Thi Hai 32 113 81 109 77 222 158
13 Nguyen T. Le Huyen 29 110 81 107 78 217 159
14 Nhuyen Thi Nham 19 97 78 102 83 199 161
15 Nguyen Minh Hang (Ms) 27 113 86 106 79 219 165
16 Tam Taylor 17 105 88 95 78 200 166
17 Beatric LeMercier 25 114 89 112 87 226 176
 
 

Back to Swatch Results Index