Sharpshooters |
|||||
Following the opening of the first golf course in Vietnam in
1993, Hole-in-One
roster |
|||||
|
Vietnam Golf & Country Club |
|||||
Members |
Visitors |
||||
| Name | Hole | Date | Name | Hole | Date |
| Wang Tai Shan | 12 | Aug 3, 1995 | Lu Yung Tung | 16A | Feb 12, 1995 |
| Sato Takenori | 7 | Mar 16, 1996 | Jong Man Lim | 7 | Feb 24, 1995 |
| H.T. Park | 7 | Apr 9, 1996 | Preecha Lekuijittada | 16A | Mar 22, 1995 |
| C.R. Kim | 7 | May 9, 1996 | Park Young Kyu | 3 | July 4, 1995 |
| Choi Man Kun | 16A | July 6, 1996 | Hsieh Ching Hsieh | 16B | July 11, 1995 |
| Dr. Nguyen Van Hao | 12 | Aug 21, 1996 | Takase Kikuji | 3 | Sept 13, 1995 |
| Song Ho LIm | 7 | Oct 27, 1996 | Wang Jyh Pea | 16B | Sept 14, 1995 |
| Le Huy Hoang | 16A | Oct 29, 1996 | Tsuneo Sato | 16B | Oct 1, 1995 |
| Nguyen Phong | 7 | Dec 12, 1996 | Tran Van Ut | 3 | Oct 19, 1995 |
| Sohn Tea | 16A | May 10, 1997 | Lazumi Tsujimura | 7 | Nov 27, 1995 |
| Le Xuan Phuong | 16A | Aug 30, 1997 | Uttam Sing Mundy | 7 | Dec 10, 1995 |
| Khang Han Sung | 3 | Sept 12, 1997 | Paul Murphy | 16A | Jan 20, 1996 |
| Ow Sam Guan | 8 | Nov 17, 1997 | Lee Joon Koo | 12 | April 26, 1996 |
| Lee Moon Bog | 7 | Jan 3, 1998 | C.D. Kim | 16A | May 26, 1996 |
| Ueno Takaki | 7 | April 30, 1998 | Nam Sang Hak | 16A | Sept 12, 1996 |
| Okita Hiroyuki | 3 | June 7, 1998 | Liao Yen Y | 12 | Sept 17, 1996 |
| Liang Yung Mo | 13 | Aug 22, 1998 | Takeshi Mori | 3 | Oct 26, 1996 |
| Lee Jae Joon | 12 | Nov 8, 1998 | Lin Ming Hsiung | 16A | Mar 7, 1997 |
| Shen Ming Jen | 17 | Nov 26, 1998 | Chen Ming Hui | 3 | Mar 10, 1998 |
| Dr. Nguyen Van Hao | 3 | Mar 13, 1999 | Yamano Minoru | 13 | May 1, 1998 |
| Yamaguchi Takaaki | 17 | Mar 27, 1999 | Chul Chung | 16 | July 28, 1998 |
| Park Seung Kyoo | 16 | July 17, 1999 | Chao Kang Chung | 13 | Sept 2, 1998 |
| Tran Tuan Khanh | 7 | July 29, 1999 | Toshiaki Nanto | E | April 18, 1999 |
| Yang Chung Yi | 12 | August 31, 1999 | Shinichi Kimijima | 12 | May 16, 1999 |
| Dr. Nguyen Van Hao | 16 | Sept 2, 1999 | Yoshiaki Nanto | 3 | April 18, 1999 |
| Kim Jin Sung | 16 | Sept 11, 1999 | Shinichi Kimijima | 12 | May 16, 1999 |
| Hong Gyung Heon | 16 | Sept 19, 1999 | Koichi Nishi | 3 | July 23, 1999 |
| mrs. Soo Youn Hwa | 13 | Nov 23, 1999 | Robert Bicknell | 3 | Nov 24, 1999 |
| Le Van Kiem | 13 | Dec 5, 1999 | Chao Pin Chiu | 8 | Nov 6, 1999 |
| Hiroshi Sugiyama | 3 E | Dec 18, 1999 | Toshio Shimomura | 17 E | Nov 22, 1999 |
| Le Xuan Phuong | 12 W | Feb 15, 2000 | Henry Tan | 17 E | Dec 1, 1999 |
| Le Xuan Phuong | 7 W | Mar 4, 2000 | Yim Seng Tae | 3 W | Jan 20, 2000 |
| Choi Ha Young | 7 W | Mar 24, 2000 | Ichiro Nakamura | 16 W | Feb 4, 2000 |
| Lee Jae Joon | 3 W | Mar 31, 2000 | Lin Tseng Mao | 3 W | Feb 13, 2000 |
| Teo Yak Long | 8 E | Apr 4, 2000 | Kuo Shih Huang | 3 E | Feb 18, 2000 |
| Daisuke Kiyota | 12 W | Apr 16, 2000 | Te-Pao Chang | 13 E | Feb 27, 2000 |
| Yoo Young Bang | 7 W | June 17, 2000 | Liu Ming Ching | 13 E | Apr 2, 2000 |
| Shin Moo Hong | 3 E | Sept 24, 2000 | Rolfe Kuehne | 17 E | Apr 9, 2000 |
| Ms. Kim Sung Suk | 12 W | Oct 15, 2000 | Chang Ping Kun | 7 W | Apr 20, 2000 |
| Ko Jong Tae | 7 W | Oct 22, 2000 | Yu Chen Yang | 7 W | May 25, 2000 |
| Le Xuan Phuong | 7 w | Jan 30, 2001 | Rosman Yaacob | 7 W | May 27, 2000 |
| Ms. Nguyen Tuyet Mai | 8 E | Feb 15, 2001 | Ms. Chan Li Lie-Chin | 7W | Jul 1, 2000 |
| Hsu Wei Ching | 13 E | Apr 1, 2001 | Tetsuo Takahashi | 17 E | Jul 2, 2000 |
| Onikubo Junichi | 17 E | Apr 22, 2001 | Kazuhiko Ishii | 16 W | Jul 8, 2000 |
| Ms. Kang Gum Mi | 12 W | May 3, 2001 | Ms. Ha Thi Mong Quynh | 3 E | Jul 17, 2000 |
| Ms. Michelle Chang | 3 W | May 3, 2001 | Tsau Yung Dao | 16 W | Aug 13, 2000 |
| Ms. Lim Young Bok | 7 W | May 19, 2001 | Ms. Trinh Thi Kiem | 16 W | Aug 18, 2000 |
| Lin Yuan Chun | 3 E | June 23, 2001 | Ian McNeilage | 3 E | Aug 19, 2000 |
| Seung Soo Moon | 16 W | June 23, 2001 | Doan Van Hoa | 12 E | Aug 21,2000 |
| Oh Do Yeun | 17 E | Aug 8, 2001 | Jung Bok Il | 16 W | Jan 20, 2001 |
| Le Van Kiem | 3 E | Aug 19, 2001 | Nguyen Huu Tho | 16 W | Mar 9, 2001 |
| Ms. Hoang Suk Hui | 13 E | Sep 3, 2001 | Yi Kwang Eun | 16 W | Mar 16, 2001 |
| Ms. Yoe Jun Sig | 16 W | Nov 4, 2001 | Ms. Jung Ja Yoo Song | 16 W | Mar 17, 2001 |
| Saitoshi Nakajima | 13 E | Dec 16, 2001 | Lee Sang Koo | 12 W | Apr 14, 2001 |
| Kim Suk Ho | 16 W | Dec 26, 2001 | Cheok Ban Lai | 17 E | Apr 28, 2001 |
| Ms. Ko Jung Suk | 17 E | Mar 17, 2002 | Hwang Kyung Choon | 3 E | Apr 29, 2001 |
| Baek Young Gun | 7 W | Apr 8, 2002 | Ms. Huynh Yen Lam | 16 W | Jun 17, 2001 |
| Yang Hae Doo | 16 W | May 18, 2002 | Joo Jung Il | 12 W | Jul 20, 2001 |
| Le Kien Thanh | 16 W | Jun 19, 2002 | Aoki Shigeto | 3 E | Aug 25, 2001 |
| Ms. Kim Kyuong Mi | 12 W | Jun 24, 2002 | Kwang Chung Ho | 7 W | Aug 22, 2001 |
| Vincent Lioa | 3 E | Sep 22, 2001 | |||
| Le Chi Si | 16 W | Dec 12, 2001 | |||
| Su Huai Peng | 3 E | Dec 16, 2001 | |||
| Hsieh Kao Chung | 17 E | Dec 22, 2001 | |||
| Lin Ke Chung | 3 E | Dec 29, 2001 | |||
| Hwang Kyung Choon | 13 E | Jan 25, 2002 | |||
| Choi Min Su | 8 E | Feb 15, 2002 | |||
| Foo Tiang Kwong | 13 E | Mar 27, 2002 | |||
| Lin Yi Huang | 8 E | Mar 30, 2002 | |||
| Yoshiaki Ueno | 16 W | May 24, 2002 | |||
| Seong Soo Kim | 3 E | Jun 23, 2002 | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpshooters will be added from the other courses as the listings arrive here at PGA Vietnam.