Sharpshooters |
|||||
Following the opening of the first golf course in Vietnam in 1993, Sharpshooters from all over Asia and the West have been taking aim at the Par 3's. Hole-in-One roster up to November 1999.
|
|||||
| Vietnam Golf & Country Club
|
|||||
Members |
Visitors |
||||
| Name | Hole | Date | Name | Hole | Date |
| Wang Tai Shan | 12 | Aug 3, 1995 | Lu Yung Tung | 16A | Feb 12, 1995 |
| Sato Takenori | 7 | Mar 16, 1996 | Jong Man Lim | 7 | Feb 24, 1995 |
| H.T. Park | 7 | Apr 9, 1996 | Preecha Lekuijittada | 16A | Mar 22, 1995 |
| C.R. Kim | 7 | May 9, 1996 | Park Young Kyu | 3 | July 4, 1995 |
| Choi Man Kun | 16A | July 6, 1996 | Hsieh Ching Hsieh | 16B | July 11, 1995 |
| Dr. Nguyen Van Hao | 12 | Aug 21, 1996 | Takase Kikuji | 3 | Sept 13, 1995 |
| Song Ho LIm | 7 | Oct 27, 1996 | Wang Jyh Pea | 16B | Sept 14, 1995 |
| Le Huy Hoang | 16A | Oct 29, 1996 | Tsuneo Sato | 16B | Oct 1, 1995 |
| Nguyen Phong | 7 | Dec 12, 1996 | Tran Van Ut | 3 | Oct 19, 1995 |
| Sohn Tea | 16A | May 10, 1997 | Lazumi Tsujimura | 7 | Nov 27, 1995 |
| Le Xuan Phuong | 16A | Aug 30, 1997 | Uttam Sing Mundy | 7 | Dec 10, 1995 |
| Khang Han Sung | 3 | Sept 12, 1997 | Paul Murphy | 16A | Jan 20, 1996 |
| Ow Sam Guan | 8 | Nov 17, 1997 | Lee Joon Koo | 12 | April 26, 1996 |
| Lee Moon Bog | 7 | Jan 3, 1998 | C.D. Kim | 16A | May 26, 1996 |
| Ueno Takaki | 7 | April 30, 1998 | Nam Sang Hak | 16A | Sept 12, 1996 |
| Okita Hiroyuki | 3 | June 7, 1998 | Liao Yen Y | 12 | Sept 17, 1996 |
| Liang Yung Mo | 13 | Aug 22, 1998 | Takeshi Mori | 3 | Oct 26, 1996 |
| Lee Jae Joon | 12 | Nov 8, 1998 | Lin Ming Hsiung | 16A | Mar 7, 1997 |
| Shen Ming Jen | 17 | Nov 26, 1998 | Chen Ming Hui | 3 | Mar 10, 1998 |
| Dr. Nguyen Van Hao | 3 | Mar 13, 1999 | Yamano Minoru | 13 | May 1, 1998 |
| Yamaguchi Takaaki | 17 | Mar 27, 1999 | Chul Chung | 16 | July 28, 1998 |
| Park Seung Kyoo | 16 | July 17, 1999 | Chao Kang Chung | 13 | Sept 2, 1998 |
| Tran Tuan Khanh | 7 | July 29, 1999 | Toshiaki Nanto | April 18, 1999 | |
| Yang Chung Yi | 12 | August 31, 1999 | Shinichi Kimijima | 12 | May 16, 1999 |
| Dr. Nguyen Van Hao | 16 | Sept 2, 1999 | Yoshiaki Nanto | 3 | April 18, 1999 |
| Hong Gyung Heon | 16 | Sept 19, 1999 | Shinichi Kimijima | 12 | May 16, 1999 |
| Kim Jin Sung | 16 | Sept 11, 1999 | Koichi Nishi | 3 | July 23, 1999 |
| Robert Bicknell | 3 | Nov 24, 1999 | |||
| Kings
Island Golf Resort & Country Club
|
||
| Name | Hole | Date |
| Chavalit Osathanonda | 3 | Nov 1995 |
| Sung Up Jeong | 3 | Apr 28, 1996 |
| Choon Geun Lee | 3 | Aug 30, 1996 |
| H.E. Chalermpon Akeuru | 3 | Jun 29, 1997 |
| Ki Ja Lee | 16 | Oct 16, 1997 |
| Kim Geun Yeoul | 16 | Dec 7, 1997 |
| Keiichi Enoki | 14 | Jan 18, 1998 |
| Jung Man Nam | 8 | Jan 27, 1998 |
| Manny Marian | 8 | July 17, 1998 |
| Zin Jin Hwang | 14 | July 18, 1998 |
| Murata Tetsumi | 8 | Sept 25, 1998 |
| Mr. Takashida | 12 | Nov 22, 1998 |
| Ng Sing Chan | 8 | Dec 12, 1998 |
| Kim Jin Bae | 8 | Dec 26, 1998 |
| Jong Gil Park | 8 | Jan 17, 1999 |
| Ki Ja Lee | 14 | Jan 19, 1999 |
| Sakae Waide | 3 | Nov 2, 1999 |
| H.E. Cho Wonil | 14 | Mar 23, 1999 |
| Ocean
Dunes Golf Club |
||
| Name | Hole | Date |
| Nguyen Van Huy | 9 | Jan 12, 1997 |
| Cliff Friedman | 15 | Feb 24, 1997 |
| John Kuba | 15 | Apr 30, 1997 |
| Tu Jui Chen | 3 | May 24, 1998 |
Sharpshooters will be added from the other courses as the listings arrive here at PGA Vietnam.