Tournament Results for October - November 1999
|
|||||||
Johnnie Walker Member / Guest Tournament
|
|||||||
| Men's Best Gross | Men's Best Net | Ladies Best Gross | Ladies Best Net | ||||
| Yang Hae Doo | 76 | Malcolm Sayer | 70.52 | Nguyen Thi Thu Giang | 88 | Katsara Singpanna | 72.62 |
| Anton Van Zyl | 70.71 | ||||||
| Yang Yi Chung | 71.62 | ||||||
| Nearest to the Pin - | Hole | Nearest to the Pin - | Hole | ||||
| J.W. Hur | 3 | J.S. Kang | 13 | ||||
| G.S. Kim | 8 | Chen Ching Yi | 17 | ||||
| Men's Longest Drive - Hole 1 | Ladies Longest Drive - Hole 1 | ||||||
| Sean Mulraine | Ms. Kim Bui | ||||||
|
Club Championship
|
|||||||
| Men's Best Gross | Men's Best Net | Ladies Best Gross | Ladies Best Net | ||||
| Oh King Huat | 79* | Oh Byung Jik | 67 | Kim Chi Fairfield | 85 | Phan Thi Thanh Huong | 70 |
| Tran Tuan Khanh | 79* | Baek Young Gun | 70 | Michelle Chang | 72 | ||
| Y.Y. Kim | 81 | Duong Thanh | 71 | Katsara Singpanna | 73 | ||
| Closest to the Pin | Gross | ||||||
| Oh King Huat | 3 | Ms Kim Bui | 13 | ||||
| Lawrence Ang | 8 | Oh Byung Jik | 17 | ||||
| Men's Longest Drive | |||||||
| Baek Young Gun | |||||||
| Ladies Longest Drive | |||||||
| Kim Chi Fairfield | |||||||
2nd Annual
Vietnam Amateur Open |
|||||||
| Men's Best Gross | Men's Best Net | ||||||
| Lin Tseng Mao | 74-47 - 148 | Nguyen Thang | 67-65 - 132 | ||||
| Yoshihiro Suzuki | 78-78 - 156 | Oh Byung Jik | 65-71 - 136 | ||||
| Y.Y. Kim | 82-78 - 160 | Nguyen Van Hao | 70-69 - 139 | ||||
| Men's Callaway | Ladies Best Gross | Ladies Best Net | |||||
| P.S. Kim | 73-72 - 145 | Mrs. Y.Y. Kim | 83-87 - 170 | Katsara Singpanna | 72-67 - 139 | ||
| K.R. Yoon* | 75-72 - 147 | Han Phuong Son | |||||
| Y.S. Kwag* | 74-73 - 147 | Kim Bui | 70-71 - 141 | ||||